
Here are the current beers pouring from tank!
Scroll down for a link to our full drinks menu and our food menu by Maize Blaze.
Please ask at the bar for an up-to-date list of available cans and other offers!
Tank Beer | 1/2 Pint | 2/3 Pint | Pint | Flagon | Mini-Keg |
---|---|---|---|---|---|
Pocketbook – DDH Pale Ale – 5.2% | £2.95 | £3.90 | £5.85 | £17 | £35 |
Tropical Deluxe – Pale Ale – 3.8% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Lunchtime Bow Tie – Pale Ale – 4.5% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Passing By – DDH Red Ale – 5.7% | £2.95 | £3.90 | £5.85 | £17 | £35 |
Passionfruit Gose – 4.5% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Bass Strait – Helles Lager – 4.7% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Fashion Sport – DDH Pale – 5.0% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Soft Top – Stout – 6.5% | £3.45 | £4.55 | £6.85 | £22 | £39 |
Pull Together – Tiny Pale – 2.8% | £2.70 | £3.50 | £5.25 | £15 | £32 |
Platform Contest – NEIPA – 6.5% | £3.45 | £4.55 | £6.85 | £22 | £39 |
For full dietary and allergen information, please see here.